<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Wireframe - Website Wireframe Tools</title>
	<atom:link href="http://www.website-wireframes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.website-wireframes.com</link>
	<description>Tools for Creating Website Wireframes - Website Wireframe Tools - Share Website Wireframes</description>
	<lastBuildDate>Sat, 30 Jul 2011 09:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iOS User Interface Design: Notifications as App Concept</title>
		<link>http://www.website-wireframes.com/ios-user-interface-design-notifications-as-app-concept</link>
		<comments>http://www.website-wireframes.com/ios-user-interface-design-notifications-as-app-concept#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://www.website-wireframes.com/?p=324</guid>
		<description><![CDATA[Apple&#8217;s iOS platform is famed for its usability, user interface design, and overall user experience. One area that could do with an improvement is the Notifications system. Not only does it drain the battery it can get cumbersome. An example of this is when you unlock an iPhone and have to go through all notifications [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iOS platform is famed for its usability, <a title="user interface design" href="https://pidoco.com/" target="_blank">user interface design</a>, and overall user experience. One area that could do with an improvement is the Notifications system. Not only does it drain the battery it can get cumbersome. An example of this is when you unlock an iPhone and have to go through all notifications just to get to the home screen. The user interface design of the notifications system is such that only one is overlay-ed at a time. Furthermore notifications on the lock screen do not offer much added functionality save for launching the app from where the notification came from. After-all double-clicking the home button when the screen is locked allows users to play/ pause and to skip songs.</p>
<p>One of the ways of improving the system is by re-imagining it as an app.  Andreas Hellqvist, a concerned netizen, took it upon himself to conceptualize an app from the ground up that centralizes all notifications. The user interface design of the concept app was built using existing iOS visual elements so it fits snugly. Since it is an app, users can decide how important notifications are and can place the app in the quick start bar or any other part of the user interface design. Open the app and all your mails, missed calls, Facebook posts, and software updates can be seen at a glance. The lock screen also displays numerous notifications and uses the same slide to unlock paradigm to access and act on notifications (such as kick starting the Mail app to reply) from the lock screen itself. The concept and user interface design is so completely formed it almost makes the current notification system appear outdated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-wireframes.com/ios-user-interface-design-notifications-as-app-concept/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Apps – Driving User Interface Design in Cars Forward</title>
		<link>http://www.website-wireframes.com/bmw-apps-driving-user-interface-design-in-cars-forward</link>
		<comments>http://www.website-wireframes.com/bmw-apps-driving-user-interface-design-in-cars-forward#comments</comments>
		<pubDate>Sat, 23 Jul 2011 06:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://www.website-wireframes.com/?p=321</guid>
		<description><![CDATA[For years BMW has been using its iDrive computer system to control a  number of secondary vehicle systems (like entertainment, air conditioner, and navigation). The iDrive user interface design appears on an LCD panel in the dashboard and is controlled by a knob on the center console. The knob, known as the Controller, allows front [...]]]></description>
			<content:encoded><![CDATA[<p>For years BMW has been using its iDrive computer system to control a  number of secondary vehicle systems (like entertainment, air conditioner, and navigation). The iDrive <a title="user interface design" href="https://pidoco.com/" target="_blank">user interface design</a> appears on an LCD panel in the dashboard and is controlled by a knob on the center console. The knob, known as the Controller, allows front and back seat passengers to manipulate the iDrive&#8217;s functions via rotate-and-press mechanisms. In other words one can think of the Controller much like the iPod&#8217;s click-wheel in terms of functionality. The user interface design of the system works very much like a GPS system with a dash of  the Symbian user interface design. Although the iDrive has been criticized for having a steep learning curve, other up-scale car manufacturers (such as Mercedes Benz, Audi and Lexus) have since introduced their own variants using screens in the dashboard to display the user interface design.</p>
<p>BMW has also developed better integration of the iDrive system with the iPhone. Downloading the free BMW Connected app and connecting a smartphone allows users access to certain apps through the iDrive&#8217;s display. This allows drivers to access these services through a user interface design and a controller designed to allow drivers to keep driving at the same time. This may sound alarming but if you consider all the time spent in traffic then it makes sense to be able to access iPhone services without having to pick it up only to put it down again to move forward a little bit. The App allows users to access music, web radio as well as Twitter and Facebook.  The news feeds are modified to fit the user interface design of the iDrive (i.e. less but bigger-sized text). The Controller knob obviously has no keyboard but instead leverages real-time data from the car to suggest pre-composed statements such as “it&#8217;s 32°C out and i&#8217;m driving around in my BMW” etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-wireframes.com/bmw-apps-driving-user-interface-design-in-cars-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXOPC – Giving Windows a Tablet-centric User Interface Design before Microsoft</title>
		<link>http://www.website-wireframes.com/exopc-giving-windows-a-tablet-centric-user-interface-design-before-microsoft</link>
		<comments>http://www.website-wireframes.com/exopc-giving-windows-a-tablet-centric-user-interface-design-before-microsoft#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://www.website-wireframes.com/?p=318</guid>
		<description><![CDATA[Thus far Microsoft&#8217;s tablet strategy has been to cram the desktop version of Windows into a tablet. This has not proven to be successful as Apple, and Android to a lesser extent, have released tablets with a tailored user interface design that befits the smaller screens. Naturally the user interface design of Windows is optimized [...]]]></description>
			<content:encoded><![CDATA[<p>Thus far Microsoft&#8217;s tablet strategy has been to cram the desktop version of Windows into a tablet. This has not proven to be successful as Apple, and Android to a lesser extent, have released tablets with a tailored user interface design that befits the smaller screens. Naturally the <a title="user interface design" href="https://pidoco.com/" target="_blank">user interface design</a> of Windows is optimized for use with a mouse and keyboard whereas  tablets like the iPad are optimized for touch input.  Take for example how right click is used to open further menu options, how exactly does one right click with one&#8217;s fingers? And speaking of fingers, ever notice how much fatter they are than a mouse point?! MS Paint would be a pain to use with a finger unless it was optimized for it. Early previews of Windows 8 reveal a user interface design that does have tablets in mind, but in the mean time one company has decided to take things into their own hands.</p>
<p>In order to solve usability and user interface design conundrums such as these the EXOPC tablet has taken a similar route as the likes of HTC and Motorola with Android. What those firms did was to create a custom UI design on top of Android to make it more appealing and usable. The EXOPC gives users the best of both worlds. On one hand users can run Windows 7 as is or they can switch to the EXOPC custom user interface design that is optimized for touch input. The custom user interface design combines the ease-of-use of touch with the true multitasking of Windows 7, not to mention full on Adobe Flash. The device is on the pricey side but considering that the iPad cannot run heavyweight programs such as Adobe Master Collection then the price becomes more palatable. Furthermore there&#8217;s an EXOPC app store where you can download a ton of content that is optimized for the custom UI design. Despite doing a great job in terms of hardware (i.e. USB ports etc.) and user interface design my main fear for the EXOPC is that Windows 8 will render it somewhat redundant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-wireframes.com/exopc-giving-windows-a-tablet-centric-user-interface-design-before-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usability and User Interface Design of iPad Apps Revisited</title>
		<link>http://www.website-wireframes.com/the-usability-and-user-interface-design-of-ipad-apps-revisited</link>
		<comments>http://www.website-wireframes.com/the-usability-and-user-interface-design-of-ipad-apps-revisited#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[interface wireframe]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[interface design tool]]></category>

		<guid isPermaLink="false">http://www.website-wireframes.com/?p=315</guid>
		<description><![CDATA[Shortly after the iPad was launched Jakob Nielsen, the usability guru, released a study on the user interface design of the early iPad apps. His overall conclusion back then was that due to a lack of user interface design guidelines many apps had unique ways to wield them. A double-tap might do one thing in [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after the iPad was launched Jakob Nielsen, the usability guru, released a study on the user interface design of the early iPad apps. His overall conclusion back then was that due to a lack of <a title="interface design, interface design software, interface design tool" href="https://pidoco.com/" target="_blank">user interface design</a> guidelines many apps had unique ways to wield them. A double-tap might do one thing in one app and quite another (if nothing at all) in another. As a result many users simply had to get lucky to truly understand the interactions that belie the various apps and their user interface designs. In all fairness it was more than just a lack of user interface design guidelines that was problematic but that developers only got their hands on the iPad at the same time as consumers, thus predicating a rush to ship apps.</p>
<p>A year later and Nielsen has revisited the user interface design of iPad apps. Naturally the user interface designs of iPad apps have improved but some findings are replicated in the new study.  The read-tap asymmetry still holds true. This is when text large enough to read is too small to tap thereby making the user interface design more frustrating. In the same vein touchable areas tended to be small and close to each other resulting in accidental activation. Navigation remains problematic though. Many users are not given enough indication of many of the tap-able links on the user interface design. The same goes for swipe-able areas whereby some users would swipe the wrong area and consider the app to be broken. On the positive side apps are now integrating back buttons, broader use of search, homepages, and other elements into their user interface designs. Considering how nascent the iPad is the signs are all-together promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-wireframes.com/the-usability-and-user-interface-design-of-ipad-apps-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframing Tools</title>
		<link>http://www.website-wireframes.com/wireframing-tools</link>
		<comments>http://www.website-wireframes.com/wireframing-tools#comments</comments>
		<pubDate>Fri, 11 Feb 2011 08:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[Real Time Collaboration]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[interface wireframe]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[software prototyping]]></category>
		<category><![CDATA[Wireframe Tool]]></category>

		<guid isPermaLink="false">http://www.website-wireframes.com/?p=312</guid>
		<description><![CDATA[Wireframing is an essential part of successful interface design processes. A great interface design does not just appear in one fell swoop. It comes about iteratively through constant refinement. It is about evolution and not revolution! This is where wireframing comes in handy through the traditional Graphical User Interface Design separation of “church and state”. [...]]]></description>
			<content:encoded><![CDATA[<p>Wireframing is an essential part of successful interface design processes. A great interface design does not just appear in one fell swoop. It comes about iteratively through constant refinement. It is about evolution and not revolution! This is where wireframing comes in handy through the traditional Graphical <a href="https://pidoco.com/" target="_blank">User Interface Design</a> separation of “church and state”. This separation is the differentiation between an interface design’s content and its features, commands and other factors. With the latter, we are talking about layout, navigation, and other processes such as login and checkout. The idea behind wireframing is to test wireframes to ensure usability first, and only then worry about fleshing out the final aesthetics and content. Available to this end are various wireframing tools and the rest of this blog shall be dedicated to comparing a few of them.</p>
<p>The most rudimentary (and cheapest) way of creating wireframes is through the use of pen and paper. Some interface designers are also creating “paper wireframes” through PowerPoint, Fireworks, or Illustrator. Paper prototypes are cheap to create, and software allows you to easily add text, symbols, stencils, and the like as well as employing templates for even more rapid iteration. However, interactive wireframing tools possess the added advantage of interactivity, which opens doors for collaboration between team members and even clients. Furthermore, they engender feedback from all stakeholders and can even go as far as mimicking website functionality (such as clickable links etc.). Interactive wireframing tools usually allow for simple interface design by employing drag-and-drop of pre-fabricated UI components. This means that interface design can be done by virtually anyone without having to know coding. Wireframing tools can be web-based Software-as-a-Software or a native client that you install.<br />
Examples of interactive wireframing tools include Axure, pidoco, Balsamiq and iRise. The wireframes can then be used in usability testing in order to be improved. Usability testing can be done with paper prototypes or digital prototypes.  Digital prototypes often require expensive specialized usability testing software such, but in rare cases (such as pidoco) does a wireframing tool also have the capability to conduct usability testing without the need for additional software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-wireframes.com/wireframing-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMac Touch</title>
		<link>http://www.website-wireframes.com/imac-touch</link>
		<comments>http://www.website-wireframes.com/imac-touch#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[interface wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.website-wireframes.com/?p=305</guid>
		<description><![CDATA[According to the sleuths at Patently Apple, a blog dedicated to researching and postulating hypotheses based on patents filed by Apple, Apple has over the last couple of years filed several patents that strongly indicate the coming of the touchscreen iMac. Such a device would merge the iPhone’s touch-based interface design and capabilities with the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the sleuths at Patently Apple, a blog dedicated to researching and postulating hypotheses based on patents filed by Apple, Apple has over the last couple of years filed several patents that strongly indicate the coming of the touchscreen iMac. Such a device would merge the iPhone’s touch-based <a href="https://pidoco.com/" target="_blank">interface design</a> and capabilities with the iMac’s considerably larger screen size and processing power.</p>
<p>Along with images from patent applications unmistakably showing devices with user interfaces operated by the familiar touch screen technology, Engadget has reported that Sintek Photonics have been shipping Apple 20-plus-inch touch panels, which they have no doubt been experimenting with in the R&amp;D department as future UIs of the next generation of computers. The question is will this concept, like scores of enticing concept cars, remain at the prototype level or will it actually evolve into a commercial product with an innovative combination of touch screen interface design and the familiar Apple features? Considering the iPad’s reality, the chances of interface design on desktops and laptops having to accommodate both the tiny mouse cursor and our thicker fingers seems all the more likely.</p>
<p>Certainly, the biggest clues to this possible iteration of user interface design of the Mac platform will be gleaned from the next version of Mac OS X. The more it borrows from or moves towards the mobile iOS will be most telling. A touchscreen iMac will have several implications for interface designs. Already the iPad’s screen size in relation to the iPhone has led Jakob Nielsen to comment, “An iPad user interface shouldn’t be a scaled up iPhone UI”. There is also the read-tap asymmetry where text big enough to read is too small to touch. This “fat finger” problem would only be exacerbated when jumping to the iMac’s screen size (which ranges from full HD to even more pixels). Apple would essentially have to revise long-standing Graphical User Interface Design guidelines to accommodate solutions to such problems. When or will a touch based Mac come out? Will it be practical for daily activities and business use? Only time will tell…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-wireframes.com/imac-touch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP unveils webOS 2.0</title>
		<link>http://www.website-wireframes.com/hp-unveils-webos-2-0</link>
		<comments>http://www.website-wireframes.com/hp-unveils-webos-2-0#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[interface wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.website-wireframes.com/?p=308</guid>
		<description><![CDATA[Palm, the fabled mobile devices company, released the original webOS to counter the threat coming from Apple’s iOS, RIM’s Blackberry and Google’s Android mobile platforms to name but a few. The tide had clearly shifted from hardware to software and although webOS 1.0 was roundly praised by critics for great functionality and interface design it [...]]]></description>
			<content:encoded><![CDATA[<p>Palm, the fabled mobile devices company, released the original webOS to counter the threat coming from Apple’s iOS, RIM’s Blackberry and Google’s Android mobile platforms to name but a few. The tide had clearly shifted from hardware to software and although webOS 1.0 was roundly praised by critics for great functionality and <a title="interface design, interface design software, wireframe software" href="https://pidoco.com/" target="_blank">interface design</a> it failed to sell as anticipated, resulting in Palm almost going under. Until HP stepped in to acquire it for a tidy sum that is, largely on the strength of webOS.</p>
<p>The user interface design of webOS 2.0 is now cleaner due to some graphic elements being changed resulting in a more refined interface design that is also more legible. A good example of this is with the launcher and search apps (now dubbed Just Type). According to tech analyst Joshua Topolsky the launcher now has clearer navigational elements in its UI, and the search function now provides a “clearer delineation of sections” as well as more options that improve on the OS’ usability.</p>
<p>The overall navigation of the user interface design is improved with the introduction of Stacks as well as the aforementioned search app. The new Quick Actions API allows users to, for example, just type an intended status update in the search field and then through Quick Actions launch the Facebook app with all text transferred directly into the app’s UI. Stacks allows users to better organize their multitasking and overall navigation by grouping apps within the user interface. Users can create, for example, a social stack for social networking apps etc. Whatever you do in a stack that launches a new card, such as a new link or page, they remain grouped within that stack allowing users to easily navigate.</p>
<p>Options like these strengthen the notion that webOS is not merely trying to be a copycat of Apple’s iOS interface design features and functionality in a bid to play catch-up but instead focusing on innovating. As far as the software is concerned webOS is the underdog that matches and in some cases outdoes the competition. The goal for the company now would be to get as many developers on board as possible to take advantage of the OS and create apps with great UI designs and usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-wireframes.com/hp-unveils-webos-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg UI Redesign Part &#8211; 2</title>
		<link>http://www.website-wireframes.com/digg-ui-redesign-part-2</link>
		<comments>http://www.website-wireframes.com/digg-ui-redesign-part-2#comments</comments>
		<pubDate>Tue, 23 Nov 2010 07:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Wireframe]]></category>
		<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Website Wireframes]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Wireframing Tools]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[software prototyping]]></category>
		<category><![CDATA[Wireframe Tool]]></category>

		<guid isPermaLink="false">http://www.website-wireframes.com/?p=302</guid>
		<description><![CDATA[Another aspect of the UI design that users were attached to was the thumbs up and thumbs down buttons. According to TNW&#8217;s Alex Wilhelm the new up/down arrows are simply not endearing enough. Worse still, Digg&#8217;s less popular competitor Reddit uses arrows, which gives Digg even less reason to incorporate such icons into its new [...]]]></description>
			<content:encoded><![CDATA[<p>Another aspect of the UI design that users were attached to was the thumbs up and thumbs down buttons. According to TNW&#8217;s Alex Wilhelm the new up/down arrows are simply not endearing enough. Worse still, Digg&#8217;s less popular competitor Reddit uses arrows, which gives Digg even less reason to incorporate such icons into its new user interface design. Another complaint was the lack of the &#8216;Upcoming&#8217; news section which lowers “the ability of Digg users to craft the editorial line of the website, in effect neutering the people who tend Digg and give it its character”.</p>
<p>Although the navigation is easier, the default homepage has been changed from &#8216;Top News&#8217; to &#8216;My News&#8217;. As of writing there is still no way to change that setting. Perhaps with a little time users will come to love the new &#8216;My News&#8217; page. From a usability perspective, the switch to the Cassandra database management system has been fraught with bugs following massive uptime and reliability problems.  Despite all the protestations Digg&#8217;s future, it would seem, is still intact. They have had a number of revolts in the past already. When version 3 of Digg&#8217;s user interface design was released they also received a number of complaints from users but over time a lot of the issues were resolved. It will be interesting to see how Digg will react to appease users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-wireframes.com/digg-ui-redesign-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg UI Redesign Part &#8211; 1</title>
		<link>http://www.website-wireframes.com/digg-ui-redesign-part-1</link>
		<comments>http://www.website-wireframes.com/digg-ui-redesign-part-1#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[clickable wireframes]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[interface wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.website-wireframes.com/?p=298</guid>
		<description><![CDATA[Digg, the social news-aggregation and recommendation site, recently re-launched as version 4.0 to a storm of controversy coming from a significant number of long-term users. Reworking and relaunching a website with a new user interface design is a delicate matter. Usually the goal behind such an overhaul of the UI design is to make it [...]]]></description>
			<content:encoded><![CDATA[<p>Digg, the social news-aggregation and recommendation site, recently re-launched as version 4.0 to a storm of controversy coming from a significant number of long-term users. Reworking and relaunching a website with a new user interface design is a delicate matter. Usually the goal behind such an overhaul of the UI design is to make it more attractive and easy to use for the website’s users. Often, changes are done iteratively to optimize the GUI. When done right consensus should be that the new interface design is a marked improvement and should lead to an uptake by new users. The fourth iteration of Digg&#8217;s user interface design takes a cue from Twitter and Facebook, something a number of social networks seem to be doing more and more of.  And with good reason too! The popularity of both websites cannot be put down to a mere fluke. These two websites are busy setting the pace as far as conventions on social networks go.</p>
<p>The revolt against the new interface design has already claimed casualties as Digg&#8217;s VP of engineering was fired. The biggest gripe users have with the new Digg, in terms of <a title="interface design, interface design software, wireframe software" href="https://pidoco.com/" target="_blank">user interface design</a>, is the lack of the &#8216;bury&#8217; button. Now users can only &#8216;like&#8217; a news story but cannot &#8216;bury&#8217; it to make the news story less popular. The reasoning behind the lesion of the &#8216;bury&#8217; button is that users abused the feature. Now users have the option to either report a story, should they find it offensive, or they can &#8216;hide&#8217; a story. &#8216;Diggers&#8217; became attached to the bury button and as such removing it was bound to backfire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-wireframes.com/digg-ui-redesign-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check-In apps a new trend in social networking Part &#8211; 2</title>
		<link>http://www.website-wireframes.com/check-in-apps-a-new-trend-in-social-networking-part-2</link>
		<comments>http://www.website-wireframes.com/check-in-apps-a-new-trend-in-social-networking-part-2#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Wireframe]]></category>
		<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[Interface Design Software]]></category>

		<guid isPermaLink="false">http://www.website-wireframes.com/?p=295</guid>
		<description><![CDATA[These apps are a quick and efficient communication method, and definitely lend themselves well to the objectives of social networking, not least due to their intuitive user interface designs, but naturally they engender questions about user privacy.  Making your location available to people seems intrusive and it is for this reason that these apps – [...]]]></description>
			<content:encoded><![CDATA[<p>These apps are a quick and efficient communication method, and definitely lend themselves well to the objectives of social networking, not least due to their intuitive <a title="interface design, interface design software, wireframe software" href="https://pidoco.com/" target="_blank">user interface designs</a>, but naturally they engender questions about user privacy.  Making your location available to people seems intrusive and it is for this reason that these apps – a few notable exceptions aside – have seen more difficulties attracting conservative users than developers have hoped.  However, the fact that these apps have smartly coupled location information with other social desires—friendship, dating, discourse etc—makes them enticing and will likely lead to greater popularity.  Questions about security and intrusion should diminish given that users have a considerable amount of autonomy over the apps.  Users can choose who they disclose their information to and can control when they do it.  As long as users maintain a sense of jurisdiction over their information, then check-in apps are a harmless way for people to socialize and connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.website-wireframes.com/check-in-apps-a-new-trend-in-social-networking-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

